| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,431,500 | $2,891 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| 10 Evelyn | #05-08 | 764 Area(Sqft/Sqm) | 1 | $1,601,105 | $2,095 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 26 Newton | #25-02 | 1539 Area(Sqft/Sqm) | 2 | $3,229,362 | $2,098 |
| 10 Evelyn | #05-01 | 1431 Area(Sqft/Sqm) | 3 | $3,500,200 | $2,445 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 10 Evelyn | #05-09 | 1410 Area(Sqft/Sqm) | 3 | $3,416,000 | $2,422 |
| 26 Newton | #25-05 | 1163 Area(Sqft/Sqm) | 2 | $2,562,368 | $2,203 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
Drop me a message. I will get back to you as soon as possible!